Car classes
Nordic car classes
The result of your search: Göteborg
Horse tram: 5 st |
|||||
| Company | Class | No | Builder year | ||
|---|---|---|---|---|---|
| GS | (hsv) | England 1880-1899 | |
||
| GS | (hsv) | 1-23 | England 1879-1890 | |
|
| GS | (hsv) | 24 | Gullbrandsen 1895 | |
|
| GS | (hsv) | 25-28 | England 1897 | |
|
| GS | (hsv) | 29-32 | Gullbrandsen 1899-1900 | |
|
Motor car: 22 st |
|||||
| Company | Class | No | Builder year | ||
| GS | M1 | 1-58, 104-111 | ASEA, GMV 1902-1903 | |
|
| GS | M23 | 1-35 | Hägglund 1948-1952 | |
|
| GS | M4 | 1-156 | Arlöf, ASEA 1908-1921 | |
|
| GS | M5 | 47-177 | ASEA, GS 1921-1940 | |
|
| GS | M2 | 75-91 | ASEA 1903 | |
|
| GS | M30 | 100 | Tatra 1989 | |
|
| GS | M9 | 178-188 | GS 1927-1930 | |
|
| GS | M6 | 190-200 | ASEA, Arlöf 1922-1923 | |
|
| GS | M21 | 200-279 | ASEA 1984-1991 | |
|
| GS | M3 | 201-203 | ASEA 1908 | |
|
| GS | M7 | 204-209 | ASEA 1922-1928 | |
|
| GS | M10 | 210 | ASEA 1937 | |
|
| GS | M22 | 211-225 | ASEA 1943-1944 | |
|
| GS | M31 | 300-305, 307-380 | ASEA/MGB 1998-2002 | |
|
| GS | M8 | 300-303 | ASEA 1923 | |
|
| GS | M32 | 401-465 | Ansaldobreda 2004-2012 | |
|
| GS | M33B | 490-499 | Bombardier 2020 | |
|
| GS | M25 | 501-625 | Hägglund 1958-1962 | |
|
| GS | M33A | 501-540 | Bombardier 2020- | |
|
| GS | M34 | 601-660 | Bombardier 2023-2026 | |
|
| GS | M28 | 701-770 | ASJL 1965-1967 | |
|
| GS | M29 | 801-860 | Hägglund 1969-1972 | |
|
Trailer car: 12 st |
|||||
| Company | Class | No | Builder year | ||
| GS | S1 | 101-103 | Gullbrandsen 1904 | |
|
| GS | S2 | 104-126, 236-255, 266-285 | Vabis, Arlöv, ASEA, GS, GMV 1902-1918 | |
|
| GS | S3 | 127-235 | ASEA 1903 | |
|
| GS | S4 | 151-167 | 1903 | |
|
| GS | S5 | 168-187 | Vabis, GS 1906-1914 | |
|
| GS | S9 | 226-235 | ASEA 1930 | |
|
| GS | S8 | 236-244, 266-270, 274-279 | ASEA, GS 1928-1936 | |
|
| GS | S11 | 238-239 | ASEA 1912 | |
|
| GS | S7 | 256-265, 280-299 | MAN, ASEA 1924-1925 | |
|
| GS | S26 | 311-380 | ASEA, GS, Hägglund 1931-1952 | |
|
| GS | S27 | 401-470 | Hägglund 1948-1954 | |
|
| GS | S6 | 521-540 | ASEA 1922-1923 | |
|
Trolleybus: 3 st |
|||||
| Company | Class | No | Builder year | ||
| GS | T1 | 1 | Lindholmen, Motala, Hägglund, ASEA 1941 | |
|
| GS | T40 | 1-10 | Lindholmen, Motala, Hägglund, ASEA 1940 | |
|
| GS | T41 | 11-19 | Vabis, Hägglund, ASEA 1951 | |
|
Suburban train: 2 st |
|||||
| Company | Class | No | Builder year | ||
| VT | X11 | 3139-3147, 3171, 3204-3213 | ASEA 1982-1988 | |
|
| VT | X61 | 61401-61422 | Alstom 2011 | |
|
Engine: 1 st |
|||||
| Company | Class | No | Builder year | ||
| GS | (lok) | LI-LXII | GS 1909-1921 | |
|
Work car: 2 st |
|||||
| Company | Class | No | Builder year | ||
| GS | (av) | XXVII | GS 1952 | |
|
| GS | SM83 | 143 | Høka, AEG 1953 | |
|
