Car classes
Nordic car classes
The result of your search: Gävle
Motor car: 5 st |
|||||
| Company | Class | No | Builder year | ||
|---|---|---|---|---|---|
| GSS | (mv) | 1-14 | ASJ 1909 | |
|
| GSS | (mv) | 15-17 | ASEA 1927 | |
|
| GSS | (mv) | 18-19 | ASEA 1908 | |
|
| GSS | (mv) | 20-21 | Waggon und Maschinen AG, Bautzen, Siemens 1940 | |
|
| GSS | (mv) | 22-24 | Hägglund 1953 | |
|
Trailer car: 3 st |
|||||
| Company | Class | No | Builder year | ||
| GSS | (sv) | 101-104 | ASJ 1910 | |
|
| GSS | (sv) | 105-106 | Atlas 1881 (1919) | |
|
| GSS | (sv) | 107 | ASEA 1927 | |
|
Suburban train: 1 st |
|||||
| Company | Class | No | Builder year | ||
| XT | X10 | 3182-3183 | ASEA | |
|
